Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Instituto de Cordoba beat Obras Sanitarias in a one-possession finish in the Liga A: Instituto de Cordoba 75, Obras Sanitarias 73. Final box score, quarter splits and the pre-tip projection sit below.
The combined 158.8-point projection runs above the Liga A’s 154.7 combined-points average. Obras Sanitarias score 80.9 a game and concede 79.1; Instituto de Cordoba score 77.6 and concede 76.0.
Obras Sanitarias sit 7th in the Liga A standings, Instituto de Cordoba sit 10th.
Pre-tip model projection (for reference).
Built from Liga A 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Obras Sanitarias | 16 | 23 | 17 | 17 | 73 |
| Instituto de Cordoba | 13 | 28 | 24 | 10 | 75 |
| Stat | Obras Sanitarias | Instituto de Cordoba |
|---|---|---|
| Field goals | 19/45 · 42% | 21/39 · 54% |
| 3-pointers | 9/24 · 38% | 8/28 · 29% |
| Free throws | 8/16 · 50% | 9/14 · 64% |
| Rebounds | 36 | 34 |
| Assists | 14 | 11 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Turnovers | 0 | 0 |
| Personal fouls | 0 | 0 |
| Bookmaker | Obras Sanitarias | Draw | Instituto de Cordoba |
|---|---|---|---|
| 1.57 | 14.50 | 2.51 | |
| 1.57 | 14.50 | 2.51 | |
| 1.50 | 24.00 | 2.57 |
| Bookmaker | Over 154.5 | Under 154.5 |
|---|---|---|
| 1.83 | 1.83 | |
| 1.96 | 1.86 | |
| 1.78 | 1.71 | |
| 1.90 | 1.83 | |
| 1.85 | 1.93 | |
| 1.85 | 1.83 |
| Bookmaker | Obras Sanitarias -3.5 | Instituto de Cordoba +3.5 |
|---|---|---|
| 1.74 | 2.90 | |
| 1.86 | , | |
| 1.84 | , | |
| 1.84 | , | |
| 1.85 | , | |
| 1.72 | 3.10 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Marcos Delia | Points | 8.5 | 2.00 bet365 | 1.80 bet365 |
| Gaston Whelan | Points | 10.5 | 1.89 bet365 | 1.89 bet365 |
| Federico Zezular | Points | 12.5 | 1.90 bet365 | 1.86 bet365 |
| Nicolas Copello | Points | 11.5 | 1.89 bet365 | 1.89 bet365 |
| Marcos Mata | Points | 8.5 | 1.89 bet365 | 1.89 bet365 |
| Javier Saiz | Points | 9.5 | 1.89 bet365 | 1.89 bet365 |
| Ty Sabin | Points | 16.5 | 1.89 bet365 | 1.89 bet365 |
| Tomas Monacchi | Points | 12.5 | 1.89 bet365 | 1.89 bet365 |
Obras Sanitarias (Balanced unit) v Instituto de Cordoba (Balanced unit). Full quarter splits and box score above.
Obras Sanitarias 2 – 3 Instituto de Cordoba across the last 5 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 7 | 21 | 15 | 2920 | 2846 | LLWLL | |
| 10 | 20 | 16 | 2788 | 2722 | LWLWW |
Current season as available on the live data feed.