Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects San Antonio Spurs 118, Minnesota Timberwolves 115, with the Spurs favored in this NBA matchup. Victor Wembanyama and Naz Reid lead the prop board.
The combined 233.3-point projection runs in line with the NBA’s 233.9 combined-points average. Spurs score 119.6 a game and concede 110.9; Timberwolves score 117.6 and concede 114.5.
Game 2 of the Quarter-finals series; Timberwolves lead 1–0. Tip-off at Frost Bank Center. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from NBA 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | San Antonio Spurs | Draw | Minnesota Timberwolves |
|---|---|---|---|
| 1.30 | 17.00 | 4.36 | |
| 1.27 | 16.25 | 4.10 | |
| 1.25 | 12.00 | 4.35 |
| Bookmaker | Over 215.5 | Under 215.5 |
|---|---|---|
| 1.90 | 1.90 | |
| 1.97 | 1.88 | |
| 1.96 | 1.96 | |
| 1.88 | 1.88 | |
| 1.91 | 1.91 | |
| 1.91 | 1.90 |
| Bookmaker | San Antonio Spurs -11.5 | Minnesota Timberwolves +11.5 |
|---|---|---|
| 2.15 | 10.50 | |
| 2.21 | , | |
| 2.22 | , | |
| 2.15 | , | |
| 2.10 | , | |
| 2.05 | 8.75 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Stephon Castle | Pts + Ast | 23.5 | 1.86 bet365 | 1.90 bet365 |
| Victor Wembanyama | Pts + Ast | 31.5 | 1.95 Stake | 1.83 bet365 |
| Mike Conley | Pts + Ast | 8.5 | 1.86 bet365 | 1.93 Stake |
| De'Aaron Fox | Pts + Ast | 23.5 | 1.95 Stake | 1.83 bet365 |
| Rudy Gobert | Pts + Ast | 9.5 | 1.80 bet365 | 2.00 bet365 |
| Dylan Harper | Pts + Ast | 14.5 | 2.02 Stake | 1.75 Stake |
| Naz Reid | Pts + Ast | 14.5 | 2.00 Stake | 1.80 bet365 |
| Devin Vassell | Pts + Ast | 15.5 | 1.95 Stake | 1.83 bet365 |
| Julius Randle | Pts + Ast | 22.5 | 1.98 Stake | 1.83 bet365 |
| Anthony Edwards | Pts + Ast | 23.5 | 1.98 Stake | 1.89 bet365 |
| Jaden McDaniels | Pts + Ast | 16.5 | 1.89 bet365 | 1.89 bet365 |
| Harrison Barnes | Pts + Ast | 3.5 | 2.02 bet365 | 1.76 bet365 |
The model line: Spurs by 3.7, total 233.3.
Spurs at home: 36–9 SU, 119.6 PPG. Timberwolves on the road: 25–23 SU, 117.6 PPG.
San Antonio Spurs 1 – 3 Minnesota Timberwolves across the last 4 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 2 | 62 | 20 | 9826 | 9145 | LWWWL | |
| 6 | 49 | 33 | 9676 | 9401 | WWLWW |
Current season as available on the live data feed.