Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Oklahoma City Thunder beat Lakers in a blowout in the NBA: Oklahoma City Thunder 108, Lakers 90. Final box score, quarter splits and the pre-tip projection sit below.
The combined 229.2-point projection runs below the NBA’s 233.9 combined-points average. Thunder score 118.5 a game and concede 108.0; Lakers score 114.5 and concede 113.3.
Game 1 of the Quarter-finals series; the bracket is level coming in.
Pre-tip model projection (for reference).
Built from NBA 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 31 | 30 | 23 | 24 | 108 |
| Los Angeles Lakers | 26 | 27 | 19 | 18 | 90 |
| Stat | Oklahoma City Thunder | Los Angeles Lakers |
|---|---|---|
| Field goals | , | , |
| 3-pointers | 13/30 · 43% | 10/30 · 33% |
| Free throws | 11/12 · 92% | 10/13 · 77% |
| Rebounds | 44 | 40 |
| Assists | 29 | 26 |
| Steals | 8 | 8 |
| Blocks | 7 | 4 |
| Turnovers | 16 | 18 |
| Personal fouls | , | , |
| Bookmaker | Oklahoma City Thunder | Draw | Los Angeles Lakers |
|---|---|---|---|
| 1.11 | 22.00 | 8.55 | |
| 1.10 | 19.75 | 7.40 | |
| 1.13 | 13.00 | 6.60 |
| Bookmaker | Over 213.5 | Under 213.5 |
|---|---|---|
| 1.80 | 1.95 | |
| 2.05 | 1.83 | |
| 1.97 | 1.95 | |
| 1.94 | 1.86 | |
| 1.93 | 1.77 | |
| 1.93 | 1.87 |
| Bookmaker | Oklahoma City Thunder -16.5 | Los Angeles Lakers +16.5 |
|---|---|---|
| 2.00 | 1.74 | |
| 2.11 | 1.80 | |
| 2.06 | 1.84 | |
| 1.99 | 1.78 | |
| 1.95 | 1.75 | |
| 1.93 | 1.88 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Pts + Ast | 37.5 | 1.89 bet365 | 1.95 Stake |
| Austin Reaves | Pts + Ast | 26.5 | 1.91 Stake | 1.86 bet365 |
| Luguentz Dort | Pts + Ast | 8.5 | 1.88 Stake | 1.95 bet365 |
| Ajay Mitchell | Pts + Ast | 19.5 | 1.93 Stake | 1.89 bet365 |
| Rui Hachimura | Pts + Ast | 13.5 | 1.98 Stake | 1.83 bet365 |
| Alex Caruso | Pts + Ast | 8.5 | 1.83 bet365 | 1.95 Stake |
| Marcus Smart | Pts + Ast | 12.5 | 1.80 bet365 | 2.00 bet365 |
| Isaiah Joe | Pts + Ast | 7.5 | 1.87 Stake | 1.90 bet365 |
| Chet Holmgren | Pts + Ast | 17.5 | 1.80 bet365 | 2.00 bet365 |
| Jalen Williams | Pts + Ast | 21.5 | 2.00 bet365 | 1.80 bet365 |
| LeBron James | Pts + Ast | 29.5 | 1.90 Stake | 1.89 bet365 |
| Isaiah Hartenstein | Pts + Ast | 10.5 | 1.83 bet365 | 1.95 bet365 |
Thunder (Defence-first, scoring questions) v Lakers (Cold shooting unit). Full quarter splits and box score above.
Oklahoma City Thunder 4 – 0 Los Angeles Lakers across the last 4 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 1 | 64 | 18 | 9760 | 8846 | WWWWW | |
| 4 | 53 | 29 | 9540 | 9396 | WLLWL |
Current season as available on the live data feed.

Two Game 1s are in the books, two more tip Tuesday night. Here is the read on Knicks-76ers, Timberwolves-Spurs, Cavaliers-Pistons and Thunder-Lakers, with the box-score detail that matters.

Eight games to watch May 5-10: Knicks-Sixers, Thunder-Lakers, two EuroLeague semis, and a Lega A round that decides the playoff field.