Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Minnesota Timberwolves beat Spurs in a one-possession finish in the NBA: Minnesota Timberwolves 104, Spurs 102. Final box score, quarter splits and the pre-tip projection sit below.
The combined 233.3-point projection runs in line with the NBA’s 233.9 combined-points average. Spurs score 119.6 a game and concede 110.9; Timberwolves score 117.6 and concede 114.5.
Game 1 of the Quarter-finals series; the bracket is level coming in.
Pre-tip model projection (for reference).
Built from NBA 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| San Antonio Spurs | 23 | 22 | 27 | 30 | 102 |
| Minnesota Timberwolves | 24 | 21 | 24 | 35 | 104 |
| Stat | San Antonio Spurs | Minnesota Timberwolves |
|---|---|---|
| Field goals | , | , |
| 3-pointers | 10/36 · 28% | 10/26 · 39% |
| Free throws | 14/18 · 78% | 12/21 · 57% |
| Rebounds | 47 | 46 |
| Assists | 24 | 20 |
| Steals | 4 | 7 |
| Blocks | 14 | 5 |
| Turnovers | 14 | 13 |
| Personal fouls | , | , |
| Bookmaker | San Antonio Spurs | Draw | Minnesota Timberwolves |
|---|---|---|---|
| 1.24 | 17.00 | 5.12 | |
| 1.22 | 17.00 | 4.65 | |
| 1.26 | 12.00 | 4.20 |
| Bookmaker | Over 216.5 | Under 216.5 |
|---|---|---|
| 1.62 | 2.20 | |
| 1.77 | 2.13 | |
| 1.79 | 2.06 | |
| 1.74 | 2.00 | |
| 1.73 | 2.00 | |
| 1.70 | 2.15 |
| Bookmaker | San Antonio Spurs -10.5 | Minnesota Timberwolves +10.5 |
|---|---|---|
| 1.95 | 9.75 | |
| 1.94 | , | |
| 1.98 | , | |
| 1.95 | , | |
| 1.90 | , | |
| 1.91 | 8.00 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Terrence Shannon Jr. | Pts + Ast | 11.5 | 1.75 Stake | 2.00 Stake |
| Julius Randle | Pts + Ast | 22.5 | 1.86 bet365 | 1.98 Stake |
| Stephon Castle | Pts + Ast | 24.5 | 1.95 bet365 | 1.91 Stake |
| Victor Wembanyama | Pts + Ast | 31.5 | 1.91 Stake | 1.82 Stake |
| Anthony Edwards | Pts + Ast | 23.5 | 1.90 Stake | 1.85 Stake |
| Dylan Harper | Pts + Ast | 13.5 | 2.02 Stake | 1.75 Stake |
| Ayo Dosunmu | Pts + Ast | 21.5 | 1.93 Stake | 1.89 bet365 |
| Bones Hyland | Pts + Ast | 9.5 | 1.83 Stake | 1.91 Stake |
| Naz Reid | Pts + Ast | 14.5 | 1.95 bet365 | 1.87 Stake |
| Mike Conley | Pts + Ast | 8.5 | 1.95 Stake | 1.86 bet365 |
| De'Aaron Fox | Pts + Ast | 23.5 | 1.91 Stake | 1.89 bet365 |
| Julian Champagnie | Pts + Ast | 10.5 | 1.95 Stake | 1.86 bet365 |
Spurs (Defence-first, scoring questions) v Timberwolves (Balanced unit). Full quarter splits and box score above.
San Antonio Spurs 1 – 3 Minnesota Timberwolves across the last 4 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 2 | 62 | 20 | 9826 | 9145 | LWWWL | |
| 6 | 49 | 33 | 9676 | 9401 | WWLWW |
Current season as available on the live data feed.